NFL Menu
RobinsPost NFL coverage. Here you will find the best news, information, and videos about the NFL Season on the web.
Get The Bird's Eye View On NFL Games News
Use the NFL tab to view search results from the menu options list.NFL
Super Bowl LXI, February 14, 2027.
SoFi Stadium, Inglewood, California.
Halftime Show: TBA.
Teams: TBA On ABC, Univision, ESPN, NFL+
at 3:30 PM PT / 6:30 PM ET.
Winner: TBA
ABC News Live Stream
NFL Games - NewsFeed
NFL Games News: What NFL games are on today: TV channels, live stream info, kickoff times for Week 1(Sat, 12 Sep 2026 10:00:00 +0000)
Peacock offers one of the most comprehensive live sports streaming lineups available today, bringing together the NFL, NBA, MLB, WNBA, Premier League, NCAA football, NCAA basketball, golf, motorsports ...
Original Image Link
Source:www.nbcsports.com
NFL Games News: What NFL games are on today? Week 1 TV channels, Sunday schedule
(Sun, 13 Sep 2026 7:16:33 +0000)
The first Sunday of the NFL regular season has arrived. Here's a look at the full list of games and how to watch.
Original Image Link
Source:www.msn.com
NFL Games News: Which games are Fox, CBS broadcasting? NFL Week 1 coverage maps
(Sun, 13 Sep 2026 3:30:00 +0000)
The 2026 NFL season is here. Which games will be broadcast in your region for Week 1? Here are the coverage maps for Sunday's action.
Original Image Link
Source:www.usatoday.com
The Latest with NFL on FOX
NFL Upcoming TV Schedule
Super Bowl Winners List| Super Bowl Winners and Results | |||
| NO. | DATE | LOCATION SITE | RESULTS |
| I | Jan. 15, 1967 | Los Angeles Memorial Coliseum | Green Bay 35, Kansas City 10 |
| II | Jan. 14, 1968 | Orange Bowl (Miami) | Green Bay 33, Oakland 14 |
| III | Jan. 12, 1969 | Orange Bowl (Miami) | New York Jets 16, Baltimore 7 |
| IV | Jan. 11, 1970 | Tulane Stadium (New Orleans) | Kansas City 23, Minnesota 7 |
| V | Jan. 17, 1971 | Orange Bowl (Miami) | Baltimore 16, Dallas 13 |
| VI | Jan. 16, 1972 | Tulane Stadium (New Orleans) | Dallas 24, Miami 3 |
| VII | Jan. 14, 1973 | Los Angeles Memorial Coliseum | Miami 14, Washington 7 |
| VIII | Jan. 13, 1974 | Rice Stadium (Houston) | Miami 24, Minnesota 7 |
| IX | Jan. 12, 1975 | Tulane Stadium (New Orleans) | Pittsburgh 16, Minnesota 6 |
| X | Jan. 18, 1976 | Orange Bowl (Miami) | Pittsburgh 21, Dallas 17 |
| XI | Jan. 9, 1977 | Rose Bowl (Pasadena, Calif.) | Oakland 32, Minnesota 14 |
| XII | Jan. 15, 1978 | Superdome (New Orleans) | Dallas 27, Denver 10 |
| XIII | Jan. 21, 1979 | Orange Bowl (Miami) | Pittsburgh 35, Dallas 31 |
| XIV | Jan. 20, 1980 | Rose Bowl (Pasadena, Calif.) | Pittsburgh 31, Los Angeles 19 |
| XV | Jan. 25, 1981 | Superdome (New Orleans) | Oakland 27, Philadelphia 10 |
| XVI | Jan. 24, 1982 | Silverdome (Pontiac, Mich.) | San Francisco 26, Cincinnati 21 |
| XVII | Jan. 30, 1983 | Rose Bowl (Pasadena, Calif.) | Washington 27, Miami 17 |
| XVIII | Jan. 22, 1984 | Tampa (Fla.) Stadium | Los Angeles 38, Washington 9 |
| XIX | Jan. 20, 1985 | Stanford (Calif.) Stadium | San Francisco 38, Miami 16 |
| XX | Jan. 26, 1986 | Superdome (New Orleans) | Chicago 46, New England 10 |
| XXI | Jan. 25, 1987 | Rose Bowl (Pasadena, Calif.) | New York Giants 39, Denver 20 |
| XXII | Jan. 31, 1988 | Jack Murphy Stadium (San Diego) | Washington 42, Denver 10 |
| XXIII | Jan. 22, 1989 | Joe Robbie Stadium (Miami) | San Francisco 20, Cincinnati 16 |
| XXIV | Jan. 28, 1990 | Superdome (New Orleans) | San Francisco 55, Denver 10 |
| XXV | Jan. 27, 1991 | Tampa (Fla.) Stadium | New York Giants 20, Buffalo 19 |
| XXVI | Jan. 26, 1992 | Metrodome (Minneapolis) | Washington 37, Buffalo 24 |
| XXVII | Jan. 31, 1993 | Rose Bowl (Pasadena, Calif.) | Dallas 52, Buffalo 17 |
| XXVIII | Jan. 30, 1994 | Georgia Dome (Atlanta) | Dallas 30, Buffalo 13 |
| XXIX | Jan. 29, 1995 | Joe Robbie Stadium (Miami) | San Francisco 49, San Diego 26 |
| XXX | Jan. 28, 1996 | Sun Devil Stadium (Tempe, Ariz.) | Dallas 27, Pittsburgh 17 |
| XXXI | Jan. 26, 1997 | Superdome (New Orleans) | Green Bay 35, New England 21 |
| XXXII | Jan. 25, 1998 | Qualcomm Stadium (San Diego) | Denver 31, Green Bay 24 |
| XXXIII | Jan. 31, 1999 | Pro Player Stadium (Miami) | Denver 34, Atlanta 19 |
| XXXIV | Jan. 30, 2000 | Georgia Dome (Atlanta) | St. Louis 23, Tennessee 16 |
| XXXV | Jan. 28, 2001 | Raymond James Stadium (Tampa, Fla.) | Baltimore 34, New York Giants 7 |
| XXXVI | Feb. 3, 2002 | Superdome (New Orleans) | New England 20, St. Louis 17 |
| XXXVII | Jan. 26, 2003 | Qualcomm Stadium (San Diego) | Tampa Bay 48, Oakland 21 |
| XXXVIII | Feb. 1, 2004 | Reliant Stadium (Houston) | New England 32, Carolina 29 |
| XXXIX | Feb. 6, 2005 | Alltel Stadium (Jacksonville, Fla.) | New England 24, Philadelphia 21 |
| XL | Feb. 5, 2006 | Ford Field (Detroit) | Pittsburgh 21, Seattle 10 |
| XLI | Feb. 4, 2007 | Dolphin Stadium (Miami) | Indianapolis 29, Chicago 17 |
| XLII | Feb. 3, 2008 | University of Phoenix Stadium (Glendale, Ariz.) | New York Giants 17, New England 14 |
| XLIII | Feb. 1, 2009 | Raymond James Stadium (Tampa, Fla.) | Pittsburgh Steelers 27, Arizona Cardinals 23 |
| XLIV | Feb. 7, 2010 | Sun Life Stadium (Miami) | New Orleans Saints 31, Indianapolis Colts 17 |
| XLV | Feb. 6, 2011 | Cowboys Stadium (Arlington, Texas) | Green Bay Packers 31, Pittsburgh Steelers 25 |
| XLVI | Feb. 5, 2012 | Lucas Oil Stadium (Indianapolis) | New York Giants 21, New England Patriots 17 |
| XLVII | Feb. 3, 2013 | Mercedes-Benz Superdome (New Orleans) | Baltimore Ravens 34, San Francisco 49ers 31 |
| XLVIII | Feb. 2, 2014 | MetLife Stadium (East Rutherford, N.J.) | Seattle Seahawks 43, Denver Broncos 8 |
| XLIX | Feb. 1, 2015 | University of Phoenix Stadium (Glendale, Ariz.) | New England Patriots 28, Seattle Seahawks 24 |
| 50 | Feb. 7, 2016 | Levi's Stadium (Santa Clara, Calif.) | Denver Broncos 24, Carolina Panthers 10 |
| LI | Feb. 5, 2017 | NRG Stadium (Houston) | New England Patriots 34, Atlanta Falcons 28 |
| LII | Feb. 4, 2018 | U.S. Bank Stadium (Minneapolis) | Philadelphia Eagles 41, New England Patriots 33 |
| LIII | Feb. 3, 2019 | Mercedes-Benz Stadium (Atlanta, Georgia) | New England Patriots 13, Los Angeles Rams 3 |
| LIV | Feb. 2, 2020 | Hard Rock Stadium (Miami Gardens, FL) | San Francisco 49ers 20, Kansas City Chiefs 31 |
| LV | Feb. 7, 2021 | Raymond James Stadium, Tampa, FL | Tampa Bay Buccaneers 31, Kansas City Chiefs 9 |
| LVI | Feb. 13, 2022 | SoFi Stadium, Los Angeles, CA | Los Angeles Rams 23, Cincinnati Bengals 20 |
| LVII | Feb. 12, 2023 | State Farm Stadium, Glendale, Arizona | Kansas City Chiefs 38, Philadelphia Eagles 35 |
| LVIII | Feb. 11, 2024 | Allegiant Stadium, Paradise, Nevada | Kansas City Chiefs 25, San Francisco 49ers 22 |
| LIX | Feb. 9, 2025 | Caesars Superdome, New Orleans | Philadelphia Eagles 40, Kansas City Chiefs 22 |
| LX | Feb. 8, 2026 | Levi's Stadium, Santa Clara, California | Seahawks 29, Patriots 13 |
ESPN Radio US
Harbaugh: Giants' victory vs. Cowboys in debut ranks as No. 1 win right now
(Mon, 14 Sep 2026 02:00:42 EST)John Harbaugh came away pleased with his team's performance in his Big Apple debut.
Schottenheimer, Cowboys 'not going to panic' after opening loss
(Mon, 14 Sep 2026 02:00:42 EST)After a lackluster 28-20 loss to the Giants on Sunday night, Dallas Cowboys coach Brian Schottenheimer told reporters, "We just didn't perform the way we're capable of playing," as New York converted 9 of 11 third-down chances.
Johnson doubles down on Bears' offense after 59-point Week 1 eruption
(Mon, 14 Sep 2026 02:00:42 EST)The Bears walked away from their opener with a historic 59-37 win over the Panthers, one that saw them score the fourth-most points in a game in franchise history and saw the teams combine for 96 points, most ever in a season opener.
Packers left without answers after blowing another lead late
(Mon, 14 Sep 2026 02:00:42 EST)The Packers' late-game woes from last season continued in Week 1 after they blew yet another big lead in Sunday's 39-22 loss to the Vikings.
Saints irked by overturned TD, and its 'huge momentum swing'
(Mon, 14 Sep 2026 02:00:42 EST)In New Orleans' wild 31-30 overtime loss to the Detroit Lions on Sunday afternoon at Ford Field, there was a controversial overturned defensive touchdown that Saints coach Kellen Moore labeled "a little bit of a challenging circumstance."
QB Murray in good spirits after Vikings debut ends with concussion
(Mon, 14 Sep 2026 02:00:42 EST)Vikings quarterback Kyler Murray suffered a concussion after taking a hard hit in his Minnesota debut.
Monken noncommittal on Watson, calls it 'unfair' to blame loss on QB
(Mon, 14 Sep 2026 02:00:42 EST)Todd Monken sidestepped a question about whether he will stick with Deshaun Watson as the Browns' starter, but he said it was unfair to blame Sunday's 34-10 loss on the veteran QB.
LaFleur becomes 1st Cardinals full-time coach to win debut since '73
(Mon, 14 Sep 2026 02:00:42 EST)On Sunday afternoon, Mike LaFleur became the first Cardinals full-time coach to win his debut since Don Coryell did it in 1973, as Arizona authored a 26-14 victory over the heavily favored Los Angeles Chargers at SoFi Stadium in Inglewood, California.
😈 Bills' Houston-themed jabs top Week 1 trolls
(Mon, 14 Sep 2026 02:00:42 EST)Early season rust didn't apply to teams around the NFL trolling their opponents after a victory.
The biggest questions from Week 1: Are the Giants legit? What happened to Dallas' new defense?
(Mon, 14 Sep 2026 00:57:10 EST)Our NFL Nation reporters react to all the action, answering the biggest questions coming out of each Sunday game. Here's what we learned from Week 1.
Resist the urge to overreact to Week 1! Making sense of Lamar Jackson's big day, more
(Mon, 14 Sep 2026 00:57:10 EST)Is Jackson going to reset the market? Which Class of 2023 QB will be extended first? We sized up Week 1 overreactions.
Solak makes sense of key NFL Week 1 stats: Williams goes 20-plus MPH twice, Kincaid leads Bills in receiving
(Sun, 13 Sep 2026 20:24:24 EST)We found six of the coolest advanced stats to come out of Sunday's games, from the Bears' electric day on offense to Baker Mayfield's struggles pushing the ball downfield.
Week 1 winners and losers: Caleb Williams, Josh Allen shine; Ja'Marr Chase disappoints
(Sun, 13 Sep 2026 21:53:26 EST)Caleb Williams, Josh Allen and Trevor Lawrence came up big in Week 1, while Ja'Marr Chase, Drake London and Colston Loveland had very quiet days.
'He can keep it': Trevor Lawrence tosses 100th TD to rookie wide receiver
(Sun, 13 Sep 2026 19:42:35 EST)Trevor Lawrence's 100th NFL touchdown pass went to rookie wide receiver Josh Cameron, who hauled it in.
Joey Porter Jr. trade fits: Cowboys, 49ers, Lions could look to add star CB
(Sun, 13 Sep 2026 20:53:39 EST)Joey Porter Jr. is open to a trade. We look at five teams that could trade for the star Steelers CB.
NFL draft risers, notes off Saturday's college games: Questions at the top of the QB class?
(Sun, 13 Sep 2026 18:30:09 EST)Should we be worried about Dante Moore's play? What has been most impressive about Jeremiah Smith? Here's NFL draft spin off Week 2 of the CFB season.
Graziano: All signs -- and Mayfield's new contract -- point to next year's QB market exploding
(Sun, 13 Sep 2026 20:38:45 EST)Baker Mayfield just got $55 million per year in new money -- which is telling about where the QB market is headed. That's great news for 11 other passers ready for big deals.
Tracking Aaron Rodgers' 2026 NFL season: 1 passing TD in Week 1
(Sun, 13 Sep 2026 20:38:45 EST)The Steelers QB, who is entering his 22nd season, is chasing records, and ESPN is chronicling his "last rodeo."
The Latest with NFL on ESPN
Please let us know if you have trouble using these NFL streams.
Send us an email - isavesmart @ robinspost.com.
The stream is from third party developers.
RobinsPost.com is not responsible for their content.


