NFL Menu
RobinsPost NFL coverage. Here you will find the best news, information, and videos about the NFL Season on the web.
Get The Bird's Eye View On Washington Redskins Odds News
Use the NFL tab to view search results from the menu options list.NFL
Super Bowl LX, February 8, 2026.
Levi's Stadium, Santa Clara, California.
Halftime Show: Bad Bunny.
Teams: Seahawks vs. Patriots On NBC, Telemuno, Peacock, NFL+
at 3:30 PM PT / 6:30 PM ET.
Winner: Seattle Seahawks
NBC Sports News Live Stream
Washington Redskins Odds - NewsFeed
NFL Videos: The Ty Simpson Draft Debate + What Really Happens in NFL Draft Rooms
Watch On Youtube: The Ty Simpson Draft Debate + What Really Happens in NFL Draft Rooms
Published: 27th Mar 2026 12:01:23 By: NFL
NFL Videos: Meet Erin Fong: Super Bowl LX Artist!
Watch On Youtube: Meet Erin Fong: Super Bowl LX Artist!
Published: 26th Mar 2026 08:00:32 By: NFL
NFL Videos: Bucky Brooks’ Mock Draft 3.0 Breakdown
Watch On Youtube: Bucky Brooks’ Mock Draft 3.0 Breakdown
Published: 26th Mar 2026 07:26:34 By: NFL
NFL Videos: He did, infact, do the OBJ 😤
Watch On Youtube: He did, infact, do the OBJ 😤
Published: 26th Mar 2026 07:01:00 By: NFL
NFL Videos: Celebrating Women's History Month: Erin Fong
Watch On Youtube: Celebrating Women's History Month: Erin Fong
Published: 26th Mar 2026 06:00:22 By: NFL
NFL Upcoming TV Schedule
Super Bowl Winners List| Super Bowl Winners and Results | |||
| NO. | DATE | LOCATION SITE | RESULTS |
| I | Jan. 15, 1967 | Los Angeles Memorial Coliseum | Green Bay 35, Kansas City 10 |
| II | Jan. 14, 1968 | Orange Bowl (Miami) | Green Bay 33, Oakland 14 |
| III | Jan. 12, 1969 | Orange Bowl (Miami) | New York Jets 16, Baltimore 7 |
| IV | Jan. 11, 1970 | Tulane Stadium (New Orleans) | Kansas City 23, Minnesota 7 |
| V | Jan. 17, 1971 | Orange Bowl (Miami) | Baltimore 16, Dallas 13 |
| VI | Jan. 16, 1972 | Tulane Stadium (New Orleans) | Dallas 24, Miami 3 |
| VII | Jan. 14, 1973 | Los Angeles Memorial Coliseum | Miami 14, Washington 7 |
| VIII | Jan. 13, 1974 | Rice Stadium (Houston) | Miami 24, Minnesota 7 |
| IX | Jan. 12, 1975 | Tulane Stadium (New Orleans) | Pittsburgh 16, Minnesota 6 |
| X | Jan. 18, 1976 | Orange Bowl (Miami) | Pittsburgh 21, Dallas 17 |
| XI | Jan. 9, 1977 | Rose Bowl (Pasadena, Calif.) | Oakland 32, Minnesota 14 |
| XII | Jan. 15, 1978 | Superdome (New Orleans) | Dallas 27, Denver 10 |
| XIII | Jan. 21, 1979 | Orange Bowl (Miami) | Pittsburgh 35, Dallas 31 |
| XIV | Jan. 20, 1980 | Rose Bowl (Pasadena, Calif.) | Pittsburgh 31, Los Angeles 19 |
| XV | Jan. 25, 1981 | Superdome (New Orleans) | Oakland 27, Philadelphia 10 |
| XVI | Jan. 24, 1982 | Silverdome (Pontiac, Mich.) | San Francisco 26, Cincinnati 21 |
| XVII | Jan. 30, 1983 | Rose Bowl (Pasadena, Calif.) | Washington 27, Miami 17 |
| XVIII | Jan. 22, 1984 | Tampa (Fla.) Stadium | Los Angeles 38, Washington 9 |
| XIX | Jan. 20, 1985 | Stanford (Calif.) Stadium | San Francisco 38, Miami 16 |
| XX | Jan. 26, 1986 | Superdome (New Orleans) | Chicago 46, New England 10 |
| XXI | Jan. 25, 1987 | Rose Bowl (Pasadena, Calif.) | New York Giants 39, Denver 20 |
| XXII | Jan. 31, 1988 | Jack Murphy Stadium (San Diego) | Washington 42, Denver 10 |
| XXIII | Jan. 22, 1989 | Joe Robbie Stadium (Miami) | San Francisco 20, Cincinnati 16 |
| XXIV | Jan. 28, 1990 | Superdome (New Orleans) | San Francisco 55, Denver 10 |
| XXV | Jan. 27, 1991 | Tampa (Fla.) Stadium | New York Giants 20, Buffalo 19 |
| XXVI | Jan. 26, 1992 | Metrodome (Minneapolis) | Washington 37, Buffalo 24 |
| XXVII | Jan. 31, 1993 | Rose Bowl (Pasadena, Calif.) | Dallas 52, Buffalo 17 |
| XXVIII | Jan. 30, 1994 | Georgia Dome (Atlanta) | Dallas 30, Buffalo 13 |
| XXIX | Jan. 29, 1995 | Joe Robbie Stadium (Miami) | San Francisco 49, San Diego 26 |
| XXX | Jan. 28, 1996 | Sun Devil Stadium (Tempe, Ariz.) | Dallas 27, Pittsburgh 17 |
| XXXI | Jan. 26, 1997 | Superdome (New Orleans) | Green Bay 35, New England 21 |
| XXXII | Jan. 25, 1998 | Qualcomm Stadium (San Diego) | Denver 31, Green Bay 24 |
| XXXIII | Jan. 31, 1999 | Pro Player Stadium (Miami) | Denver 34, Atlanta 19 |
| XXXIV | Jan. 30, 2000 | Georgia Dome (Atlanta) | St. Louis 23, Tennessee 16 |
| XXXV | Jan. 28, 2001 | Raymond James Stadium (Tampa, Fla.) | Baltimore 34, New York Giants 7 |
| XXXVI | Feb. 3, 2002 | Superdome (New Orleans) | New England 20, St. Louis 17 |
| XXXVII | Jan. 26, 2003 | Qualcomm Stadium (San Diego) | Tampa Bay 48, Oakland 21 |
| XXXVIII | Feb. 1, 2004 | Reliant Stadium (Houston) | New England 32, Carolina 29 |
| XXXIX | Feb. 6, 2005 | Alltel Stadium (Jacksonville, Fla.) | New England 24, Philadelphia 21 |
| XL | Feb. 5, 2006 | Ford Field (Detroit) | Pittsburgh 21, Seattle 10 |
| XLI | Feb. 4, 2007 | Dolphin Stadium (Miami) | Indianapolis 29, Chicago 17 |
| XLII | Feb. 3, 2008 | University of Phoenix Stadium (Glendale, Ariz.) | New York Giants 17, New England 14 |
| XLIII | Feb. 1, 2009 | Raymond James Stadium (Tampa, Fla.) | Pittsburgh Steelers 27, Arizona Cardinals 23 |
| XLIV | Feb. 7, 2010 | Sun Life Stadium (Miami) | New Orleans Saints 31, Indianapolis Colts 17 |
| XLV | Feb. 6, 2011 | Cowboys Stadium (Arlington, Texas) | Green Bay Packers 31, Pittsburgh Steelers 25 |
| XLVI | Feb. 5, 2012 | Lucas Oil Stadium (Indianapolis) | New York Giants 21, New England Patriots 17 |
| XLVII | Feb. 3, 2013 | Mercedes-Benz Superdome (New Orleans) | Baltimore Ravens 34, San Francisco 49ers 31 |
| XLVIII | Feb. 2, 2014 | MetLife Stadium (East Rutherford, N.J.) | Seattle Seahawks 43, Denver Broncos 8 |
| XLIX | Feb. 1, 2015 | University of Phoenix Stadium (Glendale, Ariz.) | New England Patriots 28, Seattle Seahawks 24 |
| 50 | Feb. 7, 2016 | Levi's Stadium (Santa Clara, Calif.) | Denver Broncos 24, Carolina Panthers 10 |
| LI | Feb. 5, 2017 | NRG Stadium (Houston) | New England Patriots 34, Atlanta Falcons 28 |
| LII | Feb. 4, 2018 | U.S. Bank Stadium (Minneapolis) | Philadelphia Eagles 41, New England Patriots 33 |
| LIII | Feb. 3, 2019 | Mercedes-Benz Stadium (Atlanta, Georgia) | New England Patriots 13, Los Angeles Rams 3 |
| LIV | Feb. 2, 2020 | Hard Rock Stadium (Miami Gardens, FL) | San Francisco 49ers 20, Kansas City Chiefs 31 |
| LV | Feb. 7, 2021 | Raymond James Stadium, Tampa, FL | Tampa Bay Buccaneers 31, Kansas City Chiefs 9 |
| LVI | Feb. 13, 2022 | SoFi Stadium, Los Angeles, CA | Los Angeles Rams 23, Cincinnati Bengals 20 |
| LVII | Feb. 12, 2023 | State Farm Stadium, Glendale, Arizona | Kansas City Chiefs 38, Philadelphia Eagles 35 |
| LVIII | Feb. 11, 2024 | Allegiant Stadium, Paradise, Nevada | Kansas City Chiefs 25, San Francisco 49ers 22 |
| LIX | Feb. 9, 2025 | Caesars Superdome, New Orleans | Philadelphia Eagles 40, Kansas City Chiefs 22 |
| LX | Feb. 8, 2026 | Levi's Stadium, Santa Clara, California | Seahawks 29, Patriots 13 |
ESPN Radio US
Predicting top wide receiver prospects' NFL stats: Who ranks No. 1 in the 2026 draft class?
(Sun, 29 Mar 2026 12:19:20 EST)Which receivers in the 2026 draft class will have the most success in the pros? We have projections for the top prospects.
A former NFL GM's must-draft board: Tannenbaum pounds the table for 14 prospects
(Sun, 29 Mar 2026 12:19:20 EST)Mike Tannenbaum picks the draft prospects he'd want to target across all seven rounds.
GM: Garrett deal tweak not a precursor to trade
(Sun, 29 Mar 2026 16:57:40 EST)The modified language in Myles Garrett's contract is unrelated to a possible trade for the NFL's reigning Defensive Player of the Year, Browns general manager Andrew Berry said Sunday.
Lynch: 49ers' injury conspiracy 'big nothing burger'
(Sun, 29 Mar 2026 16:57:40 EST)Speaking Sunday afternoon at the NFL's annual meetings, 49ers GM John Lynch ruled out one conspiracy theory behind the team's avalanche of injuries in 2025.
Jets' Glenn: 'No doubt' that Smith is starting QB
(Sun, 29 Mar 2026 16:57:40 EST)Jets coach Aaron Glenn on Sunday became the first person from the organization to publicly declare Geno Smith as the starting quarterback, saying, "he's our guy."
Talks with Williams have 'intensified,' 49ers say
(Sun, 29 Mar 2026 16:57:40 EST)Niners GM John Lynch said he believes the team is on the "precipice of something good happening" with star OL Trent Williams, who as of now is slated to enter next season with no guaranteed money or years left on his deal beyond 2026.
Former Vikings All-Pro safety Browner dies at 65
(Sun, 29 Mar 2026 16:57:40 EST)Joey Browner, the first defensive back selected by the Vikings in the first round and a member of the team's Ring of Honor, died Saturday at the age of 65.
Commanders confident in LB core if Wagner gone
(Sun, 29 Mar 2026 16:57:40 EST)The Commanders noted the value of veteran free agent LB Bobby Wagner's leadership but said they are confident in the players they've added at his position.
Former Raiders center Robbins dies at age 52
(Sun, 29 Mar 2026 16:57:40 EST)Former Raiders center Barret Robbins has died at age 52.
Florida AG challenges NFL to abolish Rooney Rule
(Sun, 29 Mar 2026 16:57:40 EST)Florida's attorney general has sent a letter to NFL commissioner Roger Goodell to express concern that the Rooney Rule is "blatant race and sex discrimination" and that hiring decisions should be based on merit only.
🏈 Yates' mock draft: Predicting Rounds 1 & 2
(Sun, 29 Mar 2026 16:57:40 EST)Field Yates unveils his latest NFL mock draft, projecting two full rounds. Which top prospects could go in the opening 64 picks?
Latest NFL draft buzz: Ty Simpson's pro day, Jeremiyah Love's ceiling and more
(Sun, 29 Mar 2026 12:18:29 EST)Is Jeremiyah Love really a possibility for the Titans at No. 4? Our draft experts weigh in with new intel.
Jets brass showing interest in Ty Simpson, but is it enough to draft him?
(Sun, 29 Mar 2026 07:35:05 EST)New York's brass went to Tuscaloosa to meet face-to-face with the No. 2 quarterback prospect in the 2026 draft.
An early look at 2027 free agency: Which playmakers could be available next March?
(Fri, 27 Mar 2026 21:22:41 EST)Which top players might be available in next year's NFL free agency? We picked out 50 stars to keep an eye on.
Ranking all 32 NFL free agency classes: Which teams most improved their rosters?
(Fri, 27 Mar 2026 21:22:41 EST)How did every team fare in March, taking into account free agent signings, trades, extensions and departures.
Ted Ginn Jr., AJ McCarron and Chris Redman begin pro coaching careers in familiar spots
(Fri, 27 Mar 2026 21:22:31 EST)The UFL comes out swinging in Columbus, Louisville and Birmingham with familiar college stars as coaches.
'Arena football but outdoors': How Mike Repole is remaking the UFL
(Fri, 27 Mar 2026 21:22:31 EST)Repole is the man behind many of the UFL's changes, including smaller venues and the four-point field goal.
The trade that wasn't: Inside the Maxx Crosby saga between the Raiders, Ravens
(Tue, 24 Mar 2026 15:04:48 EST)We talked to people about the Maxx Crosby trade situation to find out what really went down between Baltimore and Las Vegas.
25 trends to know before draft season begins
(Thu, 26 Mar 2026 08:22:01 EST)Mike Clay shares his favorite notes from the research that informed his fantasy projections for 2026.
Super Bowl 2027 on ESPN: Date, location, venue, more details
(Thu, 19 Feb 2026 08:05:38 EST)The 2027 Super Bowl will air on ESPN for the first time in network history. Learn more information about Super Bowl LXI festivities now.
Please let us know if you have trouble using these NFL streams.
Send us an email - isavesmart @ robinspost.com.
The stream is from third party developers.
RobinsPost.com is not responsible for their content.

